Property Tax Rates by State
This table is a hub, not a ranking to compete on — Tax Foundation and WalletHub publish more heavily-cited state-level property tax comparisons, and this site's edge is county- and program-level detail, not a fifty-row state average. What's genuinely useful here is the median effective rate for each verified state, derived the same way as every other rate on this site (median real estate taxes paid ÷ median home value, from Census ACS data), linked straight through to that state's full county-by-county breakdown. State medians obscure real variation — a state with a moderate median can still contain individual counties at either extreme — so treat this as a starting point and follow through to the state's own county table for the number that actually matches where you live.
Property Tax Rates by State comparison table
| State | Median effective rate | Counties | Verified |
|---|---|---|---|
| New Jersey | 2.20% | 21 | Jul 2026 |
| New York | 2.17% | 62 | Jul 2026 |
| New Hampshire | 1.93% | 10 | Jul 2026 |
| Illinois | 1.84% | 102 | Jul 2026 |
| Connecticut | 1.80% | 9 | Jul 2026 |
| Vermont | 1.70% | 14 | Jul 2026 |
| Kansas | 1.55% | 105 | Jul 2026 |
| Wisconsin | 1.44% | 72 | Jul 2026 |
| Iowa | 1.34% | 99 | Jul 2026 |
| Pennsylvania | 1.29% | 67 | Jul 2026 |
| Nebraska | 1.26% | 93 | Jul 2026 |
| Texas | 1.25% | 254 | Jul 2026 |
| Michigan | 1.13% | 83 | Jul 2026 |
| Maine | 1.12% | 16 | Jul 2026 |
| Massachusetts | 1.10% | 14 | Jul 2026 |
| South Dakota | 1.08% | 66 | Jul 2026 |
| Ohio | 1.08% | 88 | Jul 2026 |
| Minnesota | 0.99% | 87 | Jul 2026 |
| Maryland | 0.94% | 24 | Jul 2026 |
| North Dakota | 0.93% | 53 | Jul 2026 |
| Georgia | 0.89% | 159 | Jul 2026 |
| Washington | 0.79% | 39 | Jul 2026 |
| Oregon | 0.76% | 36 | Jul 2026 |
| Florida | 0.74% | 67 | Jul 2026 |
| Mississippi | 0.73% | 82 | Jul 2026 |
| Kentucky | 0.72% | 120 | Jul 2026 |
| Alaska | 0.71% | 30 | Jul 2026 |
| Montana | 0.71% | 56 | Jul 2026 |
| California | 0.70% | 58 | Jul 2026 |
| North Carolina | 0.69% | 100 | Jul 2026 |
| Indiana | 0.68% | 92 | Jul 2026 |
| Oklahoma | 0.63% | 77 | Jul 2026 |
| Virginia | 0.63% | 133 | Jul 2026 |
| District of Columbia | 0.58% | 1 | Jul 2026 |
| Wyoming | 0.57% | 23 | Jul 2026 |
| New Mexico | 0.55% | 33 | Jul 2026 |
| Arizona | 0.54% | 15 | Jul 2026 |
| Arkansas | 0.53% | 75 | Jul 2026 |
| South Carolina | 0.52% | 46 | Jul 2026 |
| Tennessee | 0.50% | 95 | Jul 2026 |
| Nevada | 0.50% | 17 | Jul 2026 |
| Utah | 0.49% | 29 | Jul 2026 |
| West Virginia | 0.48% | 55 | Jul 2026 |
| Delaware | 0.46% | 3 | Jul 2026 |
| Louisiana | 0.41% | 64 | Jul 2026 |
| Colorado | 0.39% | 64 | Jul 2026 |
| Alabama | 0.33% | 67 | Jul 2026 |
See the methodology for how figures are verified and estimates computed.
Informational only — not legal or tax advice. Exemption rules and amounts are summarized from official statutes and state tax-agency sources as of each program's verified date and can change by legislative session. Dollar figures are estimates derived from Census ACS county tax data, not actual bills. Confirm your eligibility and current amounts with your county assessor before relying on anything here.