Effective property tax rates for all 133 Virginia counties — median real estate taxes paid ÷ median home value, from U.S. Census ACS data — ranked highest to lowest. Manassas Park City has the highest rate at 1.14%; Prince Edward County has the lowest at 0.40%.
Data as of July 2026.
| Rank | County | Effective rate | Median annual bill | Median home value |
|---|---|---|---|---|
| 1 | Manassas Park City | 1.14% | $4,329 | $381,200 |
| 2 | Manassas City | 1.10% | $4,766 | $434,700 |
| 3 | Portsmouth City | 1.07% | $2,452 | $229,400 |
| 4 | Newport News City | 1.03% | $2,507 | $243,300 |
| 5 | Roanoke City | 1.01% | $1,828 | $180,500 |
| 6 | Fairfax County | 1.01% | $7,072 | $699,700 |
| 7 | Norfolk City | 1.01% | $2,738 | $271,900 |
| 8 | Falls Church City | ≥0.99% | $10,001 | $1,005,400 |
| 9 | Alexandria City | 0.99% | $6,879 | $696,800 |
| 10 | Prince William County | 0.98% | $4,910 | $500,600 |
| 11 | Hopewell City | 0.97% | $1,600 | $165,100 |
| 12 | Hampton City | 0.96% | $2,259 | $234,100 |
| 13 | Fairfax City | 0.94% | $6,392 | $677,400 |
| 14 | Buena Vista City | 0.94% | $1,444 | $153,500 |
| 15 | Suffolk City | 0.93% | $3,073 | $329,600 |
| 16 | Colonial Heights City | 0.92% | $2,127 | $231,700 |
| 17 | Petersburg City | 0.92% | $1,449 | $157,900 |
| 18 | Salem City | 0.91% | $2,232 | $244,800 |
| 19 | Poquoson City | 0.90% | $3,640 | $403,000 |
| 20 | Arlington County | 0.90% | $7,774 | $864,800 |
| 21 | Loudoun County | 0.88% | $6,186 | $701,000 |
| 22 | Roanoke County | 0.88% | $2,340 | $267,300 |
| 23 | Lexington City | 0.86% | $2,378 | $275,300 |
| 24 | Richmond City | 0.86% | $2,834 | $328,100 |
| 25 | Lynchburg City | 0.84% | $1,778 | $211,800 |
| 26 | Alleghany County | 0.83% | $1,011 | $122,300 |
| 27 | Chesapeake City | 0.82% | $2,937 | $359,100 |
| 28 | Charlottesville City | 0.81% | $3,649 | $448,400 |
| 29 | Martinsville City | 0.81% | $746 | $92,500 |
| 30 | Virginia Beach City | 0.80% | $2,929 | $366,300 |
| 31 | Covington City | 0.78% | $629 | $80,200 |
| 32 | Chesterfield County | 0.78% | $2,636 | $336,700 |
| 33 | Prince George County | 0.78% | $2,098 | $268,300 |
| 34 | Norton City | 0.78% | $787 | $100,700 |
| 35 | Harrisonburg City | 0.78% | $2,172 | $278,200 |
| 36 | Fauquier County | 0.77% | $4,185 | $543,700 |
| 37 | Winchester City | 0.77% | $2,505 | $325,900 |
| 38 | Bristol City | 0.77% | $1,294 | $168,700 |
| 39 | Montgomery County | 0.77% | $2,174 | $283,600 |
| 40 | Galax City | 0.76% | $962 | $126,800 |
| 41 | Emporia City | 0.76% | $990 | $131,100 |
| 42 | Albemarle County | 0.74% | $3,482 | $471,000 |
| 43 | Franklin City | 0.74% | $1,677 | $227,200 |
| 44 | Henrico County | 0.72% | $2,416 | $333,600 |
| 45 | Stafford County | 0.72% | $3,301 | $458,800 |
| 46 | Isle of Wight County | 0.72% | $2,399 | $333,600 |
| 47 | Staunton City | 0.71% | $1,696 | $239,300 |
| 48 | Radford City | 0.70% | $1,488 | $211,700 |
| 49 | New Kent County | 0.68% | $2,523 | $371,500 |
| 50 | Scott County | 0.68% | $826 | $122,300 |
| 51 | Danville City | 0.67% | $743 | $110,200 |
| 52 | Hanover County | 0.67% | $2,506 | $372,700 |
| 53 | Page County | 0.67% | $1,489 | $221,800 |
| 54 | Waynesboro City | 0.67% | $1,578 | $236,600 |
| 55 | James City County | 0.66% | $2,786 | $419,200 |
| 56 | Southampton County | 0.66% | $1,380 | $208,800 |
| 57 | Botetourt County | 0.65% | $1,761 | $268,900 |
| 58 | Fluvanna County | 0.65% | $1,835 | $281,700 |
| 59 | York County | 0.65% | $2,676 | $411,200 |
| 60 | Louisa County | 0.65% | $1,781 | $275,600 |
| 61 | Pulaski County | 0.64% | $1,176 | $182,500 |
| 62 | Greene County | 0.64% | $2,009 | $315,300 |
| 63 | Cumberland County | 0.64% | $1,398 | $220,100 |
| 64 | Powhatan County | 0.63% | $2,418 | $381,300 |
| 65 | Giles County | 0.63% | $907 | $143,500 |
| 66 | King William County | 0.63% | $1,733 | $276,500 |
| 67 | Surry County | 0.63% | $1,474 | $235,200 |
| 68 | Grayson County | 0.62% | $820 | $132,300 |
| 69 | Tazewell County | 0.62% | $718 | $116,100 |
| 70 | Fredericksburg City | 0.62% | $2,853 | $461,500 |
| 71 | Westmoreland County | 0.62% | $1,506 | $244,000 |
| 72 | Smyth County | 0.61% | $766 | $125,800 |
| 73 | Orange County | 0.61% | $2,048 | $337,300 |
| 74 | Northampton County | 0.61% | $1,689 | $279,100 |
| 75 | Charles City County | 0.60% | $1,354 | $224,100 |
| 76 | Spotsylvania County | 0.60% | $2,263 | $375,000 |
| 77 | Dinwiddie County | 0.60% | $1,478 | $246,100 |
| 78 | Rockbridge County | 0.60% | $1,432 | $238,700 |
| 79 | Carroll County | 0.60% | $861 | $144,200 |
| 80 | Gloucester County | 0.59% | $1,718 | $289,200 |
| 81 | Lee County | 0.59% | $586 | $98,700 |
| 82 | Madison County | 0.59% | $1,967 | $331,400 |
| 83 | Pittsylvania County | 0.59% | $907 | $153,000 |
| 84 | Greensville County | 0.59% | $936 | $159,200 |
| 85 | Warren County | 0.59% | $1,850 | $315,800 |
| 86 | Patrick County | 0.58% | $851 | $146,500 |
| 87 | Williamsburg City | 0.58% | $2,265 | $393,200 |
| 88 | Essex County | 0.57% | $1,312 | $228,600 |
| 89 | Rappahannock County | 0.57% | $2,787 | $490,200 |
| 90 | Wise County | 0.56% | $658 | $116,500 |
| 91 | Middlesex County | 0.56% | $1,692 | $299,800 |
| 92 | Highland County | 0.56% | $1,104 | $195,700 |
| 93 | King George County | 0.56% | $2,221 | $395,900 |
| 94 | Caroline County | 0.56% | $1,585 | $283,100 |
| 95 | Richmond County | 0.55% | $1,188 | $214,200 |
| 96 | Bland County | 0.55% | $868 | $157,100 |
| 97 | Culpeper County | 0.55% | $2,119 | $386,400 |
| 98 | Shenandoah County | 0.55% | $1,451 | $265,800 |
| 99 | Sussex County | 0.54% | $966 | $178,500 |
| 100 | Brunswick County | 0.54% | $718 | $132,700 |
| 101 | Russell County | 0.54% | $644 | $119,600 |
| 102 | Nelson County | 0.54% | $1,517 | $283,000 |
| 103 | Franklin County | 0.53% | $1,188 | $222,800 |
| 104 | Rockingham County | 0.53% | $1,532 | $287,900 |
| 105 | Appomattox County | 0.53% | $1,006 | $189,200 |
| 106 | King and Queen County | 0.52% | $1,261 | $240,900 |
| 107 | Buckingham County | 0.52% | $874 | $167,800 |
| 108 | Floyd County | 0.52% | $1,122 | $215,500 |
| 109 | Washington County | 0.51% | $1,038 | $201,800 |
| 110 | Charlotte County | 0.51% | $739 | $144,000 |
| 111 | Clarke County | 0.51% | $2,757 | $538,900 |
| 112 | Frederick County | 0.51% | $1,807 | $355,000 |
| 113 | Amherst County | 0.51% | $997 | $197,200 |
| 114 | Henry County | 0.50% | $604 | $120,300 |
| 115 | Goochland County | 0.50% | $2,418 | $483,700 |
| 116 | Accomack County | 0.50% | $962 | $193,100 |
| 117 | Dickenson County | 0.50% | $503 | $101,100 |
| 118 | Wythe County | 0.49% | $851 | $172,100 |
| 119 | Lancaster County | 0.49% | $1,508 | $307,600 |
| 120 | Augusta County | 0.49% | $1,379 | $281,400 |
| 121 | Halifax County | 0.49% | $729 | $148,900 |
| 122 | Mecklenburg County | 0.49% | $826 | $169,400 |
| 123 | Northumberland County | 0.48% | $1,602 | $333,100 |
| 124 | Campbell County | 0.46% | $913 | $199,200 |
| 125 | Bedford County | 0.46% | $1,265 | $276,600 |
| 126 | Craig County | 0.46% | $958 | $210,500 |
| 127 | Buchanan County | 0.44% | $404 | $91,400 |
| 128 | Lunenburg County | 0.44% | $635 | $145,500 |
| 129 | Amelia County | 0.43% | $1,034 | $239,700 |
| 130 | Mathews County | 0.42% | $1,475 | $348,800 |
| 131 | Nottoway County | 0.42% | $756 | $179,800 |
| 132 | Bath County | 0.40% | $834 | $206,000 |
| 133 | Prince Edward County | 0.40% | $820 | $203,700 |
Rates are estimates derived from Census ACS 5-year data, not your actual bill — see the methodology for how they're calculated. A “≥” rate means the county sits at the ACS top-code ceiling, so the real rate may be higher.
Informational only — not legal or tax advice. Exemption rules and amounts are summarized from official statutes and state tax-agency sources as of each program's verified date and can change by legislative session. Dollar figures are estimates derived from Census ACS county tax data, not actual bills. Confirm your eligibility and current amounts with your county assessor before relying on anything here.