Effective property tax rates for all 92 Indiana counties — median real estate taxes paid ÷ median home value, from U.S. Census ACS data — ranked highest to lowest. Marion County has the highest rate at 0.93%; Switzerland County has the lowest at 0.41%.
Data as of July 2026.
| Rank | County | Effective rate | Median annual bill | Median home value |
|---|---|---|---|---|
| 1 | Marion County | 0.93% | $1,923 | $207,000 |
| 2 | Lake County | 0.93% | $1,987 | $214,700 |
| 3 | Vigo County | 0.89% | $1,256 | $140,400 |
| 4 | Hamilton County | 0.88% | $3,340 | $379,100 |
| 5 | Wayne County | 0.87% | $1,101 | $126,100 |
| 6 | St. Joseph County | 0.87% | $1,559 | $179,800 |
| 7 | Hendricks County | 0.83% | $2,344 | $281,500 |
| 8 | Randolph County | 0.83% | $881 | $106,000 |
| 9 | Porter County | 0.83% | $2,172 | $261,900 |
| 10 | Newton County | 0.83% | $1,316 | $159,300 |
| 11 | Vanderburgh County | 0.82% | $1,420 | $172,300 |
| 12 | Elkhart County | 0.82% | $1,592 | $194,400 |
| 13 | Pike County | 0.81% | $1,044 | $128,400 |
| 14 | Blackford County | 0.81% | $779 | $96,700 |
| 15 | Allen County | 0.80% | $1,559 | $194,300 |
| 16 | Boone County | 0.80% | $2,725 | $341,800 |
| 17 | LaPorte County | 0.79% | $1,435 | $180,700 |
| 18 | Delaware County | 0.78% | $997 | $127,600 |
| 19 | Fayette County | 0.76% | $878 | $114,800 |
| 20 | Madison County | 0.76% | $1,128 | $147,700 |
| 21 | Dearborn County | 0.76% | $1,726 | $227,100 |
| 22 | Benton County | 0.76% | $1,024 | $135,400 |
| 23 | Henry County | 0.75% | $1,050 | $140,200 |
| 24 | Adams County | 0.75% | $1,295 | $173,100 |
| 25 | Crawford County | 0.74% | $851 | $115,400 |
| 26 | Clark County | 0.74% | $1,566 | $212,400 |
| 27 | Howard County | 0.73% | $1,110 | $151,500 |
| 28 | Huntington County | 0.73% | $1,070 | $146,400 |
| 29 | Gibson County | 0.73% | $1,244 | $170,500 |
| 30 | Knox County | 0.72% | $895 | $123,500 |
| 31 | Bartholomew County | 0.72% | $1,597 | $221,100 |
| 32 | Vermillion County | 0.72% | $789 | $109,500 |
| 33 | Johnson County | 0.72% | $1,875 | $260,400 |
| 34 | Perry County | 0.71% | $1,041 | $146,000 |
| 35 | Union County | 0.71% | $1,144 | $162,200 |
| 36 | Shelby County | 0.70% | $1,327 | $188,300 |
| 37 | Floyd County | 0.70% | $1,656 | $235,100 |
| 38 | Monroe County | 0.70% | $1,837 | $261,700 |
| 39 | Whitley County | 0.70% | $1,432 | $205,200 |
| 40 | Cass County | 0.69% | $824 | $118,700 |
| 41 | Greene County | 0.69% | $895 | $129,900 |
| 42 | Marshall County | 0.68% | $1,260 | $184,500 |
| 43 | Noble County | 0.68% | $1,250 | $183,400 |
| 44 | Grant County | 0.68% | $790 | $116,000 |
| 45 | Daviess County | 0.68% | $1,276 | $187,500 |
| 46 | Hancock County | 0.68% | $1,756 | $258,100 |
| 47 | Sullivan County | 0.68% | $825 | $122,200 |
| 48 | Owen County | 0.67% | $1,091 | $162,400 |
| 49 | Jefferson County | 0.66% | $1,191 | $180,600 |
| 50 | Warrick County | 0.65% | $1,497 | $228,900 |
| 51 | Washington County | 0.65% | $1,058 | $162,400 |
| 52 | Dubois County | 0.65% | $1,382 | $212,500 |
| 53 | Rush County | 0.65% | $1,013 | $155,900 |
| 54 | Tipton County | 0.64% | $1,069 | $166,000 |
| 55 | Scott County | 0.64% | $931 | $145,400 |
| 56 | Spencer County | 0.63% | $1,138 | $180,200 |
| 57 | Montgomery County | 0.63% | $1,047 | $166,300 |
| 58 | Posey County | 0.63% | $1,370 | $218,000 |
| 59 | DeKalb County | 0.63% | $1,117 | $177,900 |
| 60 | Tippecanoe County | 0.62% | $1,355 | $217,600 |
| 61 | Clinton County | 0.62% | $979 | $157,300 |
| 62 | Decatur County | 0.62% | $1,176 | $189,900 |
| 63 | Franklin County | 0.62% | $1,459 | $236,700 |
| 64 | Fountain County | 0.62% | $820 | $133,200 |
| 65 | Ohio County | 0.61% | $1,179 | $193,500 |
| 66 | Lawrence County | 0.60% | $994 | $164,500 |
| 67 | Jay County | 0.60% | $665 | $110,100 |
| 68 | Starke County | 0.60% | $895 | $148,400 |
| 69 | Kosciusko County | 0.60% | $1,198 | $200,300 |
| 70 | Jennings County | 0.58% | $903 | $154,600 |
| 71 | Steuben County | 0.58% | $1,188 | $204,300 |
| 72 | Orange County | 0.58% | $832 | $143,900 |
| 73 | Miami County | 0.58% | $682 | $118,000 |
| 74 | Ripley County | 0.58% | $1,182 | $205,300 |
| 75 | Carroll County | 0.57% | $954 | $167,700 |
| 76 | Harrison County | 0.55% | $1,195 | $219,200 |
| 77 | LaGrange County | 0.54% | $1,352 | $249,500 |
| 78 | Wabash County | 0.53% | $765 | $143,600 |
| 79 | White County | 0.53% | $865 | $163,000 |
| 80 | Martin County | 0.53% | $798 | $150,400 |
| 81 | Warren County | 0.52% | $824 | $160,000 |
| 82 | Fulton County | 0.51% | $744 | $144,700 |
| 83 | Wells County | 0.51% | $920 | $180,000 |
| 84 | Parke County | 0.50% | $691 | $139,300 |
| 85 | Jasper County | 0.49% | $998 | $204,400 |
| 86 | Pulaski County | 0.48% | $646 | $134,600 |
| 87 | Morgan County | 0.48% | $1,056 | $220,100 |
| 88 | Putnam County | 0.48% | $978 | $205,800 |
| 89 | Jackson County | 0.47% | $824 | $174,500 |
| 90 | Brown County | 0.47% | $1,141 | $242,500 |
| 91 | Clay County | 0.46% | $589 | $128,900 |
| 92 | Switzerland County | 0.41% | $755 | $183,200 |
Rates are estimates derived from Census ACS 5-year data, not your actual bill — see the methodology for how they're calculated. A “≥” rate means the county sits at the ACS top-code ceiling, so the real rate may be higher.
Informational only — not legal or tax advice. Exemption rules and amounts are summarized from official statutes and state tax-agency sources as of each program's verified date and can change by legislative session. Dollar figures are estimates derived from Census ACS county tax data, not actual bills. Confirm your eligibility and current amounts with your county assessor before relying on anything here.