Effective property tax rates for all 159 Georgia counties — median real estate taxes paid ÷ median home value, from U.S. Census ACS data — ranked highest to lowest. Stewart County has the highest rate at 1.71%; Fannin County has the lowest at 0.35%.
Data as of July 2026.
| Rank | County | Effective rate | Median annual bill | Median home value |
|---|---|---|---|---|
| 1 | Stewart County | 1.71% | $907 | $53,000 |
| 2 | Clinch County | 1.40% | $1,205 | $86,300 |
| 3 | Dougherty County | 1.39% | $1,800 | $129,200 |
| 4 | Miller County | 1.39% | $1,640 | $118,300 |
| 5 | Sumter County | 1.32% | $1,616 | $122,300 |
| 6 | Brooks County | 1.28% | $1,513 | $118,100 |
| 7 | Mitchell County | 1.28% | $1,347 | $105,500 |
| 8 | Taliaferro County | 1.25% | $917 | $73,100 |
| 9 | Dooly County | 1.24% | $1,198 | $96,400 |
| 10 | Seminole County | 1.22% | $1,361 | $111,600 |
| 11 | Screven County | 1.18% | $1,444 | $122,300 |
| 12 | Macon County | 1.16% | $1,011 | $87,000 |
| 13 | Crisp County | 1.16% | $1,396 | $120,800 |
| 14 | Calhoun County | 1.15% | $947 | $82,200 |
| 15 | Wilkes County | 1.14% | $1,194 | $105,000 |
| 16 | Turner County | 1.13% | $1,077 | $95,200 |
| 17 | Peach County | 1.12% | $2,092 | $186,100 |
| 18 | Brantley County | 1.12% | $1,028 | $91,800 |
| 19 | Irwin County | 1.11% | $1,174 | $105,300 |
| 20 | Bibb County | 1.10% | $1,826 | $165,800 |
| 21 | Washington County | 1.10% | $1,268 | $115,600 |
| 22 | Terrell County | 1.10% | $1,222 | $111,500 |
| 23 | Telfair County | 1.09% | $1,181 | $108,200 |
| 24 | Talbot County | 1.09% | $1,384 | $127,200 |
| 25 | Worth County | 1.09% | $1,221 | $112,400 |
| 26 | Bleckley County | 1.08% | $1,438 | $132,900 |
| 27 | Ben Hill County | 1.06% | $1,216 | $114,600 |
| 28 | Wilcox County | 1.06% | $753 | $71,200 |
| 29 | Liberty County | 1.05% | $1,897 | $180,200 |
| 30 | Clay County | 1.04% | $966 | $92,500 |
| 31 | Candler County | 1.04% | $1,412 | $135,600 |
| 32 | Evans County | 1.03% | $1,442 | $139,700 |
| 33 | Warren County | 1.03% | $804 | $78,000 |
| 34 | Bacon County | 1.02% | $1,064 | $104,100 |
| 35 | Tattnall County | 1.02% | $1,246 | $122,400 |
| 36 | Lanier County | 1.02% | $1,639 | $161,100 |
| 37 | Webster County | 1.01% | $935 | $92,200 |
| 38 | Ware County | 1.01% | $1,077 | $106,500 |
| 39 | Lee County | 1.00% | $2,273 | $226,900 |
| 40 | Long County | 1.00% | $1,959 | $196,500 |
| 41 | Hancock County | 0.99% | $869 | $87,400 |
| 42 | Jefferson County | 0.99% | $923 | $93,100 |
| 43 | Chattahoochee County | 0.99% | $988 | $99,800 |
| 44 | Berrien County | 0.99% | $1,139 | $115,200 |
| 45 | Glascock County | 0.99% | $1,214 | $122,800 |
| 46 | Echols County | 0.99% | $1,110 | $112,600 |
| 47 | Elbert County | 0.98% | $1,126 | $114,600 |
| 48 | Grady County | 0.98% | $1,337 | $136,500 |
| 49 | Gwinnett County | 0.98% | $3,381 | $345,700 |
| 50 | Emanuel County | 0.98% | $860 | $88,200 |
| 51 | Troup County | 0.97% | $1,826 | $187,800 |
| 52 | Spalding County | 0.96% | $1,897 | $196,600 |
| 53 | Montgomery County | 0.96% | $1,140 | $118,200 |
| 54 | Toombs County | 0.96% | $1,223 | $127,100 |
| 55 | Jones County | 0.96% | $1,673 | $174,600 |
| 56 | Jenkins County | 0.96% | $777 | $81,100 |
| 57 | Effingham County | 0.96% | $2,344 | $245,300 |
| 58 | Treutlen County | 0.96% | $940 | $98,400 |
| 59 | Dodge County | 0.95% | $1,037 | $108,700 |
| 60 | Lamar County | 0.95% | $1,910 | $201,400 |
| 61 | Camden County | 0.94% | $2,197 | $233,900 |
| 62 | Tift County | 0.94% | $1,339 | $143,100 |
| 63 | Meriwether County | 0.93% | $1,439 | $154,600 |
| 64 | Jeff Davis County | 0.93% | $1,016 | $109,300 |
| 65 | Decatur County | 0.93% | $1,353 | $146,200 |
| 66 | Pike County | 0.92% | $2,456 | $265,700 |
| 67 | Henry County | 0.92% | $2,559 | $277,400 |
| 68 | DeKalb County | 0.92% | $3,046 | $331,400 |
| 69 | Johnson County | 0.92% | $837 | $91,200 |
| 70 | Pierce County | 0.92% | $1,209 | $132,100 |
| 71 | Newton County | 0.91% | $2,133 | $233,300 |
| 72 | Pulaski County | 0.91% | $1,316 | $144,300 |
| 73 | Charlton County | 0.91% | $1,081 | $119,000 |
| 74 | Burke County | 0.91% | $978 | $107,800 |
| 75 | Chatham County | 0.90% | $2,463 | $273,300 |
| 76 | Clarke County | 0.90% | $2,444 | $271,900 |
| 77 | Taylor County | 0.90% | $744 | $82,900 |
| 78 | Clayton County | 0.89% | $1,737 | $194,500 |
| 79 | Fulton County | 0.89% | $3,847 | $431,200 |
| 80 | Jasper County | 0.89% | $1,956 | $219,700 |
| 81 | Schley County | 0.89% | $1,356 | $152,900 |
| 82 | Upson County | 0.89% | $1,325 | $149,500 |
| 83 | Harris County | 0.89% | $2,470 | $278,700 |
| 84 | Atkinson County | 0.88% | $674 | $76,300 |
| 85 | Lincoln County | 0.88% | $1,445 | $163,600 |
| 86 | Jackson County | 0.88% | $2,761 | $312,700 |
| 87 | Wilkinson County | 0.88% | $801 | $90,800 |
| 88 | Richmond County | 0.88% | $1,440 | $163,300 |
| 89 | Randolph County | 0.88% | $800 | $90,900 |
| 90 | Baker County | 0.87% | $1,042 | $120,100 |
| 91 | Colquitt County | 0.87% | $1,051 | $121,400 |
| 92 | Houston County | 0.86% | $1,759 | $205,600 |
| 93 | Chattooga County | 0.86% | $844 | $98,700 |
| 94 | Haralson County | 0.85% | $1,787 | $210,400 |
| 95 | McDuffie County | 0.85% | $1,317 | $155,100 |
| 96 | Appling County | 0.85% | $689 | $81,400 |
| 97 | Columbia County | 0.85% | $2,431 | $287,400 |
| 98 | Paulding County | 0.85% | $2,444 | $289,000 |
| 99 | Quitman County | 0.84% | $869 | $103,000 |
| 100 | Crawford County | 0.84% | $1,219 | $144,800 |
| 101 | Muscogee County | 0.84% | $1,526 | $182,300 |
| 102 | Barrow County | 0.83% | $2,124 | $255,200 |
| 103 | Lowndes County | 0.83% | $1,643 | $197,900 |
| 104 | Stephens County | 0.83% | $1,396 | $168,200 |
| 105 | Butts County | 0.83% | $1,886 | $227,800 |
| 106 | Thomas County | 0.82% | $1,528 | $185,300 |
| 107 | Twiggs County | 0.82% | $859 | $104,500 |
| 108 | Early County | 0.82% | $1,069 | $130,100 |
| 109 | Cook County | 0.82% | $1,009 | $123,000 |
| 110 | Walton County | 0.81% | $2,431 | $300,500 |
| 111 | Madison County | 0.81% | $1,608 | $198,800 |
| 112 | Coffee County | 0.81% | $1,014 | $125,700 |
| 113 | Oglethorpe County | 0.80% | $1,597 | $198,700 |
| 114 | Floyd County | 0.80% | $1,560 | $194,100 |
| 115 | Polk County | 0.80% | $1,307 | $163,500 |
| 116 | Wayne County | 0.80% | $1,193 | $149,800 |
| 117 | Douglas County | 0.79% | $2,079 | $262,200 |
| 118 | Bryan County | 0.79% | $2,501 | $317,100 |
| 119 | Fayette County | 0.78% | $3,168 | $405,600 |
| 120 | Bulloch County | 0.78% | $1,491 | $191,600 |
| 121 | Walker County | 0.78% | $1,353 | $173,900 |
| 122 | Coweta County | 0.77% | $2,482 | $321,900 |
| 123 | Laurens County | 0.77% | $1,057 | $137,400 |
| 124 | Franklin County | 0.77% | $1,231 | $160,600 |
| 125 | Hall County | 0.76% | $2,382 | $313,600 |
| 126 | Forsyth County | 0.76% | $3,747 | $493,800 |
| 127 | Wheeler County | 0.75% | $562 | $74,600 |
| 128 | McIntosh County | 0.75% | $1,310 | $173,900 |
| 129 | Morgan County | 0.74% | $2,399 | $323,100 |
| 130 | Baldwin County | 0.74% | $1,222 | $164,700 |
| 131 | Bartow County | 0.73% | $1,901 | $262,200 |
| 132 | Putnam County | 0.72% | $1,604 | $222,000 |
| 133 | Oconee County | 0.72% | $3,056 | $425,100 |
| 134 | Rockdale County | 0.72% | $1,843 | $256,600 |
| 135 | Gordon County | 0.71% | $1,450 | $205,600 |
| 136 | Marion County | 0.70% | $860 | $122,100 |
| 137 | Cherokee County | 0.70% | $2,734 | $389,800 |
| 138 | Catoosa County | 0.69% | $1,475 | $214,200 |
| 139 | Lumpkin County | 0.69% | $1,908 | $277,200 |
| 140 | Monroe County | 0.69% | $1,669 | $243,200 |
| 141 | Cobb County | 0.69% | $2,560 | $373,700 |
| 142 | Greene County | 0.68% | $2,343 | $342,200 |
| 143 | Whitfield County | 0.67% | $1,339 | $198,900 |
| 144 | Pickens County | 0.66% | $1,914 | $289,600 |
| 145 | White County | 0.66% | $1,732 | $262,200 |
| 146 | Murray County | 0.64% | $1,111 | $173,300 |
| 147 | Heard County | 0.64% | $1,030 | $161,000 |
| 148 | Glynn County | 0.64% | $1,712 | $268,300 |
| 149 | Dawson County | 0.63% | $2,224 | $351,900 |
| 150 | Banks County | 0.63% | $1,586 | $251,700 |
| 151 | Habersham County | 0.63% | $1,330 | $212,000 |
| 152 | Carroll County | 0.62% | $1,420 | $227,500 |
| 153 | Dade County | 0.62% | $1,039 | $166,600 |
| 154 | Hart County | 0.54% | $1,113 | $206,500 |
| 155 | Rabun County | 0.54% | $1,463 | $272,600 |
| 156 | Union County | 0.50% | $1,376 | $272,600 |
| 157 | Gilmer County | 0.38% | $1,070 | $278,900 |
| 158 | Towns County | 0.37% | $1,139 | $311,900 |
| 159 | Fannin County | 0.35% | $959 | $274,600 |
Rates are estimates derived from Census ACS 5-year data, not your actual bill — see the methodology for how they're calculated. A “≥” rate means the county sits at the ACS top-code ceiling, so the real rate may be higher.
Informational only — not legal or tax advice. Exemption rules and amounts are summarized from official statutes and state tax-agency sources as of each program's verified date and can change by legislative session. Dollar figures are estimates derived from Census ACS county tax data, not actual bills. Confirm your eligibility and current amounts with your county assessor before relying on anything here.