Senior Property Tax Exemption Age by State
"What age do you stop paying property taxes?" doesn't have a single answer — no state eliminates property tax for seniors outright, but most offer an exemption once a homeowner reaches a minimum age, and that age is not the same everywhere. The table below lists the verified minimum qualifying age for every state's senior exemption, alongside whether an income limit applies on top of the age requirement and what the benefit is worth. A handful of states pair the age threshold with a fairly low income cap, which effectively narrows eligibility to lower- and middle-income seniors even though the age requirement alone would suggest broader eligibility. Click through to any state for the full eligibility rules, a worked savings example at that state's median tax rate, and how to apply.
Senior Property Tax Exemption Age by State comparison table
| State | Minimum age | Income limit | Benefit |
|---|---|---|---|
| Alabama | 65+ | $12,000 | Full exemption |
| Alaska | 65+ | Income limit applies | $150,000 |
| Arkansas | 65+ | Income limit applies | Assessment freeze |
| Colorado | 65+ | None | 50% |
| Connecticut | 65+ | $56,500 | $1,250 |
| Delaware | 65+ | Income limit applies | $500 |
| District of Columbia | 65+ | $159,750 | 50% |
| Illinois | 65+ | $75,000 | Assessment freeze |
| Indiana | 65+ | $70,000 | Tax ceiling |
| Iowa | 65+ | Income limit applies | $6,500 |
| Kansas | 65+ | Income limit applies | 75% |
| Kentucky | 65+ | Income limit applies | $49,100 |
| Louisiana | 65+ | $100,000 | Assessment freeze |
| Massachusetts | 65+ | Income limit applies | $500 |
| Mississippi | 65+ | Income limit applies | $7,500 |
| Nebraska | 65+ | $64,500 | 100% |
| New Jersey | 65+ | $10,000 | $250 |
| New York | 65+ | $110,750 | $88,500 |
| North Carolina | 65+ | $58,200 | Deferral |
| North Carolina | 65+ | $38,800 | $25,000 |
| North Dakota | 65+ | $70,000 | $9,000 |
| Ohio | 65+ | $41,000 | $29,000 |
| Oklahoma | 65+ | Income limit applies | Assessment freeze |
| Oregon | 62+ | $70,000 | Deferral |
| South Carolina | 65+ | Income limit applies | $50,000 |
| South Dakota | 65+ | $66,885 | Assessment freeze |
| Tennessee | 65+ | Income limit applies | Assessment freeze |
| Tennessee | 65+ | $38,470 | $33,600 |
| Texas | 65+ | None | $60,000 |
| Texas | 65+ | None | Tax ceiling |
| Utah | 66+ | $44,221 | Flat credit |
| Washington | 60+ | Income limit applies | Deferral |
| Washington | 61+ | Income limit applies | Assessment freeze |
| West Virginia | 65+ | Income limit applies | $20,000 |
See the methodology for how figures are verified and estimates computed.
Informational only — not legal or tax advice. Exemption rules and amounts are summarized from official statutes and state tax-agency sources as of each program's verified date and can change by legislative session. Dollar figures are estimates derived from Census ACS county tax data, not actual bills. Confirm your eligibility and current amounts with your county assessor before relying on anything here.