Statewide exemptions available in Cameron County, with savings estimated against this county's own effective tax rate.
Effective rate ~1.62%, derived from ACS 2023 medians — an estimate.
Data as of July 2026.
At this county's effective rate, for three example home values. Estimates only.
| Program | $200,000 home | $350,000 home | $500,000 home |
|---|---|---|---|
| General Residence Homestead Exemption | ≤ ~$2,270 est. | ≤ ~$2,270 est. | ≤ ~$2,270 est. |
| Age 65 or Older Residence Homestead Exemption (additional school exemption) | ≤ ~$973 est. | ≤ ~$973 est. | ≤ ~$973 est. |
| 100 Percent Disabled Veteran Residence Homestead Exemption | ~$3,243 est. | ~$5,676 est. | ~$8,108 est. |
| Disabled Veteran Exemption (partial, by disability rating) | Benefit depends on your disability rating — use the calculator below. | ||
| Disabled Person Residence Homestead Exemption (additional school exemption) | ≤ ~$973 est. | ≤ ~$973 est. | ≤ ~$973 est. |
| Surviving Spouse of a 100% Disabled Veteran — Total Residence Homestead Exemption | ~$3,243 est. | ~$5,676 est. | ~$8,108 est. |
| Surviving Spouse of a First Responder Killed in the Line of Duty — Total Homestead Exemption | ~$3,243 est. | ~$5,676 est. | ~$8,108 est. |
| Surviving Spouse of a Member of the U.S. Armed Services Killed in the Line of Duty — Total Homestead Exemption | ~$3,243 est. | ~$5,676 est. | ~$8,108 est. |
Prefilled for Cameron County. Enter your home value and situation.
You may qualify — surviving-spouse eligibility depends on your specific situation. Check the program details.
You may qualify — surviving-spouse eligibility depends on your specific situation. Check the program details.
You may qualify — surviving-spouse eligibility depends on your specific situation. Check the program details.
Estimates only, from ACS-derived effective rates — not a quote or a determination. See methodology, and confirm with your county assessor.
Your county or city may offer additional local-option exemptions with locally set limits that this site doesn't cover in v1 — confirm with your county assessor. Find your Texas assessor.
Informational only — not legal or tax advice. Exemption rules and amounts are summarized from official statutes and state tax-agency sources as of each program's verified date and can change by legislative session. Dollar figures are estimates derived from Census ACS county tax data, not actual bills. Confirm your eligibility and current amounts with your county assessor before relying on anything here.