Every verified statewide exemption in Connecticut, with eligibility cited to statute and estimated savings. Local-option programs your county or city may add are out of scope — confirm those with your assessor.
Data as of July 2026.
| Program | For | Mechanism | Benefit | Scope | Deadline |
|---|---|---|---|---|---|
| Homeowners' Elderly and Disabled (Circuit Breaker) Tax Relief Program | Senior (65+) Exemption | Flat credit | $1,250 | All taxes | Filed with the municipal assessor between February 1 and May 15. |
| Exemption for Wartime Veterans and 30-Year Retirees (Basic Veterans' Exemption) | Veteran Exemption | Value reduction | $1,000 | All taxes | File proof of qualifying service (honorable discharge) with the municipal assessor or town clerk. |
| Exemption for Veterans With Disability Ratings or Limb Loss | Disabled Veteran Exemption | Value reduction | Tiered | All taxes | File VA disability-rating proof with the municipal assessor. |
| Property Tax Exemption for Veterans With a Permanent and Total (P&T) Disability Rating | Disabled Veteran Exemption | Full exemption | Full exemption | All taxes | Filed with the municipal assessor. |
| Exemption for Taxpayers With Disabilities | Disabled Person Exemption | Value reduction | $1,000 | All taxes | File proof of qualifying disability with the municipal assessor. |
| Exemption for the Blind | Disabled Person Exemption | Value reduction | $3,000 | All taxes | File proof of blindness with the municipal board of assessors. |
County pages estimate savings against that county's own effective tax rate. Open the calculator to pick your county and enter your details.
Informational only — not legal or tax advice. Exemption rules and amounts are summarized from official statutes and state tax-agency sources as of each program's verified date and can change by legislative session. Dollar figures are estimates derived from Census ACS county tax data, not actual bills. Confirm your eligibility and current amounts with your county assessor before relying on anything here.